0172-5027285 |  [email protected]

 0172-5027285 |  [email protected]

ਦੇਸ਼ ਭਰ ਵਿੱਚ ਦੁੱਧ ਦਾ ਉਤਪਾਦਨ

Milk Production across countries (Million tonnes)
 
Country 1970 1980 1990 1996 1997 2000 2005 2010
India 20.80 31.56 53.68 68.36 70.88 79.66 95.62 117.00
United States of America 53.07 58.24 67.01 69.86 70.80 76.02 80.25 87.46
China 1.96 2.93 7.04 10.19 10.09 12.37 32.02 41.14
Pakistan 7.45 9.01 14.72 22.97 23.58 25.57 29.44 35.49
Russian Federation 0.00 0.00 0.00 35.82 34.13 32.28 31.15 32.14
Brazil 7.42 12.06 15.08 19.20 19.36 20.53 25.53 31.82
Germany 28.18 32.10 31.34 28.80 28.72 28.35 28.49 29.67
France 22.85 27.89 26.81 25.82 25.65 25.74 25.71 24.21
New Zealand 5.99 6.70 7.51 10.01 11.06 12.24 14.64 17.01
United Kingdom 12.97 15.97 15.25 14.81 14.84 14.49 14.47 13.96
Poland 14.96 16.49 15.84 11.70 12.12 11.89 11.95 12.30
Netherlands 8.24 11.79 11.23 11.01 10.92 11.16 10.85 11.65
Mexico 4.11 7.23 6.27 7.71 7.97 9.44 10.03 10.84
Argentina 4.19 5.31 6.28 9.14 9.37 10.12 9.91 10.50
Australia 7.76 5.57 6.46 8.99 9.32 10.85 10.13 9.02
Canada 8.31 7.41 7.98 7.89 8.10 8.16 7.81 8.24
Ireland 3.08 4.72 5.40 5.30 5.26 5.16 5.38 5.24
Romania 3.12 4.34 3.81 5.07 5.01 4.62 5.55 5.06
Denmark 4.48 5.12 4.74 4.70 4.63 4.72 4.58 4.91
Switzerland 3.20 3.68 3.88 3.88 3.88 3.91 3.96 4.11
Bangladesh 1.07 1.16 1.59 2.09 2.15 2.14 2.62 3.40
Austria 3.36 3.45 3.37 3.05 3.11 3.36 3.14 3.29
South Africa 2.91 2.50 2.48 2.64 2.85 2.54 2.87 3.23
Sweden 2.93 3.47 3.51 3.26 3.28 3.35 3.21 2.92
Chile 1.12 1.12 1.39 1.94 2.07 2.00 2.31 2.54
Finland 3.31 3.28 2.82 2.43 2.46 2.45 2.43 2.35
Afghanistan 0.75 0.84 0.83 1.56 1.72 1.66 1.73 1.82
Nepal 0.63 0.75 0.92 1.03 1.08 1.17 1.35 1.58
Norway 1.73 1.97 1.99 1.93 1.91 1.74 1.59 1.58
Indonesia 0.17 0.25 0.60 0.75 0.74 0.79 0.85 1.32
Thailand 0.00 0.03 0.13 0.34 0.39 0.52 0.89 0.85
Mauritania 0.24 0.23 0.27 0.30 0.30 0.32 0.37 0.39
Viet Nam 0.02 0.04 0.06 0.07 0.06 0.10 0.23 0.34
Sri Lanka 0.14 0.24 0.25 0.29 0.29 0.16 0.17 0.21
 
WORLD 391.82 465.66 542.47 547.02 550.77 578.88 648.00 720.98
Source: FAOSTAT

For more enquiries or concerns