0172-5027285 |  [email protected]

 0172-5027285 |  [email protected]

ਪਸ਼ੂਧਨ ਖੇਤਰ ਤੋਂ ਪੈਦਾਵਾਰ ਦਾ ਮੁੱਲ

Value of Output from Livestock sector - At current prices in Rs. Crore
Item 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11
1 Milk Group 123907 132812 144999 165254 194993 227652 262215
2 Meat Group 31259 33812 39575 46283 54848 64398 72444
2.1 Meat 26613 28805 34127 40155 48052 56731 64310
2.1.1 Beef 2893 3113 3863 4705 4880 5957 7239
2.1.2 Mutton 9969 10721 11957 14855 17122 21232 23049
2,1,3 Pork 1634 1827 2131 2389 3048 3263 3730
2.1.4 Poultry Meat 12118 13144 16176 18205 23002 26278 30293
2.2 Meat Products 1079 1266 1297 1521 1752 2045 2337
2.3 By-Products 3566 3740 4151 4608 5044 5622 5798
2.3.1 Hides 1353 1340 1466 1584 1688 1775 1703
2.3.2 Skins 1410 1526 1659 1784 1983 2196 2208
2.3.3 Other By Products 804 873 1026 1239 1373 1651 1887
3 Eggs 5850 6276 7418 8900 10445 12632 15123
4 Wool & hair 326 341 351 350 407 435 401
5 Dung 16051 16554 18369 19666 22277 24730 26068
6 Silk Worm Cocoonsand Honey 1699 2050 2267 2278 2620 2756 3320
7 Increment in Stock 943 1606 2372 4449 6556 8887 8799
Value of Output from Livestock Sector 180034 193450 215350 247180 292146 341491 388370

Source : National Accounts Statistics-2012; Central Statistical Organisation; Ministry of Statsitics & Programme Implementation, GoI.

ਹੋਰ ਪੁੱਛਗਿੱਛਾਂ ਲਈ ਸੰਪਰਕ ਕਰੋ