0172-5027285 |  [email protected]

 0172-5027285 |  [email protected]

ਰਾਜਾਂ ਦੁਆਰਾ ਦੁੱਧ ਦਾ ਉਤਪਾਦਨ

Estimates of Milk Production - Statewise
(000 tonnes)
State 97-98 98-99 99-00 00-01 01-02 02-03 03-04 04-05 05-06 06-07 07-08 08-09 09-10 10-11 11-12
All India 72128 75424 78286 80607 84406 86159 88082 92484 97066 102580 107934 112183 116425 121848 127904
Andhra Pradesh 4473 4842 5122 5521 5814 6584 6959 7257 7624 7938 8925 9570 10429 11203 12088
Arunachal Pradesh 43 45 46 42 42 46 46 48 48 49 32 24 26 28 22
Assam 719 725 667 683 682 705 727 739 747 750 752 753 756 790 796
Bihar ** 3420 3440 3454 2489 2664 2869 3180 4743 5060 5451 5783 5934 6124 6517 6643
Goa 38 41 44 45 45 46 48 57 56 57 58 59 59 60 60
Gujarat 4913 5059 5269 5312 5862 6089 6421 6745 6960 7533 7911 8386 8844 9321 9817
Haryana 4373 4527 4679 4850 4978 5124 5221 5222 5299 5366 5442 5745 6006 6267 6661
Himachal Pradesh 714 724 742 761 756 773 786 870 869 933 1007 1026 971 1102 1120
J & K 1167 1232 1286 1321 1360 1389 1414 1422 1400 1400 1519 1565 1592 1609 1614
Karnataka 3970 4231 4471 4599 4797 4539 3857 3917 4022 4124 4244 4538 4822 5114 5447
Kerala 2343 2420 2532 2605 2718 2419 2111 2025 2063 2119 2253 2441 2509 2645 2716
Madhya Pradesh 5377 5442 5519 4761 5283 5343 5388 5506 6283 6374 6572 6855 7167 7514 8149
Maharashtra 5193 5609 5707 5849 6094 6238 6379 6567 6769 6978 7210 7455 7679 8044 8469
Manipur 62 65 68 66 68 69 71 75 77 77 78 78 78 78 79
Meghalaya 59 61 62 64 66 68 69 71 73 74 77 77 78 79 80
Mizoram 17 20 18 14 14 15 15 16 15 16 17 17 11 11 14
Nagaland 46 48 48 51 57 58 63 69 74 67 45 53 78 76 78
Orissa 672 733 850 876 929 941 997 1283 1342 1431 1625 1598 1651 1671 1721
Punjab 7165 7394 7706 7777 7932 8173 8391 8554 8909 9168 9282 9387 9389 9423 9551
Rajasthan 6487 6923 7280 7455 7758 7789 8054 8310 8713 10309 11377 11931 12330 13234 13512
Sikkim 35 35 35 35 37 45 48 46 48 49 42 42 44 43 45
Tamil Nadu 4061 4273 4586 4910 4988 4622 4752 4784 5474 6277 6540 6651 6787 6831 6968
Tripura 57 76 77 77 90 79 84 86 87 89 91 96 100 104 111
Uttar Pradesh 12934 13618 14152 13857 14648 15288 15943 16512 17356 18094 18861 19537 20203 21031 22556
West Bengal 3415 3441 3465 3471 3515 3600 3686 3790 3891 3983 4087 4176 4300 4471 4672
A&N Islands 22 22 23 22 23 26 25 24 20 23 24 26 24 25 26
Chandigarh 43 43 42 43 43 43 44 43 46 46 47 47 46 45 45
D&N Haveli 4 8 8 8 8 8 8 4 5 5 10 10 10 11 11
Daman & Diu 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Delhi 267 290 290 291 294 296 299 303 310 288 445 450 466 480 502
Lakshadweep 1 2 1 2 2 2 1 1 2 2 2 2 2 2 2
Pondicherry 36 36 37 37 37 37 40 41 43 45 46 46 46 47 45
Chhattisgarh - - - 777 795 804 812 831 839 849 866 908 956 1029 1119
Uttaranchal - - - 1025 1066 1079 1188 1195 1206 1213 1221 1230 1377 1383 1417
Jharkhand - - - 910 940 952 954 1330 1335 1401 1442 1466 1463 1555 1745
Source: Department of Animal Husbandry, Dairying & Fisheries, Ministry of Agriculture, GoI

ਹੋਰ ਪੁੱਛਗਿੱਛਾਂ ਲਈ ਸੰਪਰਕ ਕਰੋ