0172-5027285 |  [email protected]

 0172-5027285 |  [email protected]

ਰਾਜਾਂ ਦੁਆਰਾ ਨਕਲੀ ਗਰਭਪਾਤ ਕੀਤਾ ਜਾਂਦਾ ਹੈ

Artificial Inseminations Performed - Statewise (000 Nos.)
States 1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11
Andhra Pradesh 1829 2045 2055 2328 2562 2670 2962 3104 3358 3408 3595 3982 4780 5039 5183
Arunachal Pradesh 3 3 - - - - - - 0 0 0 1 1 1 2
Assam 43 28 31 35 49 91 88 109 92 109 128 144 134 204 204
Bihar - - 45 13 22 26 45 59 74 89 238 251 514 950 1948
Goa - - 7 7 7 9 9 11 11 10 10 24 23 24 23
Gujarat 1,571 1,528 521 540 618 645 776 717 2,856 3,207 3,695 4,057 4,371 5,167 5,390
Haryana 589 609 512 475 562 802 899 935 1212 1422 1739 1897 2011 2171 2301
Himachal Pradesh 326 325 404 412 406 394 416 419 453 498 525 572 628 663 714
Jammu & Kashmir - - 154 147 146 160 177 207 397 445 428 283 300 341 361
Karnataka 2191 2074 1365 1533 1630 1867 2046 2108 3055 4005 4154 4673 4958 5268 5502
Kerala 1200 1200 3567 3641 3991 1249 1369 1231 1176 1097 1154 1081 1269 1328 1390
Madhya Pradesh 189 189 261 265 286 292 345 398 473 597 661 748 782 849 909
Maharashtra 1671 1671 1769 1944 1785 1960 1960 3425 2312 2347 2488 2412 3036 3235 3021
Manipur 12 12 16 13 8 15 10 40 14 15 16 13 12 13 11.59
Meghalaya 23 22 22 20 22 29 24 26 28 26 22 24 27 29 29
Mizoram 10 10 4 4 6 6 5 5 5 5 5 4 5 5 4
Nagaland 7 8 4 3 5 5 5 30 24 26 26 24 20 50 50
Orissa 1,000 1,000 604 478 472 334 449 497 594 654 812 894 1,023 1,166 1,237
Punjab 1972 1909 1947 2108 1914 2229 2743 3012 2773 2834 2286 3303 3077 3445 3576
Rajasthan - - 641 638 595 638 702 877 968 1057 1228 1491 2516 2951 3289
Sikkim 2 2 - - - - - - 4.813 4.676 5.517 7 8 10 10
Tamilnadu 2527 2682 2966 3147 3235 3235 3228 3102 4186 4582 4638 4849 4975 5285 5965
Tripura 69 70 72 65 61 63 64 66 67 78 89 86 94 105 120
Uttar Pradesh 2832 2651 2936 2498 1531 1703 1736 1784 2194 2334 2433 2617 3013 3710 4342
West Bengal 616 628 668 744 1200 1006 1076 1183 1424 1558 1826 1937 2201 2776 3289
A & N Island 2 4 4 5 6 7 8 9 8 7 7 7 8 8 8
Chandigarh 23 10 9 10 10 10 9 8 9 9 - 12 11 11 11
D & N Haveli 1 1 - - - - - - - - -        
Daman & Diu 0 0 - - - - - - - - -        
Delhi 0 0 13 12 13 12 13 14 17 16 19 15 8 7 7
Lakshadweep 18 18 0.374 0.411 0.465 0.5 0.525 0.55 1 1 - 1 1 1 1
Pondicherry 90 94 98 89 96 96 105 80 100 96 94 118 114 104 97
Chhattisgarh     89 85 87 122 151 270 203 232 350 357 422 449 471
Uttaranchal     - - - 92 97 109 132 160 196 233 279 334 375
Jharkhand     - - - - - - - - - 88 124 152 236
Total 18816 18793 20784 21260 21324 19766 21519 23835 28225 30940 32868 36205 40745 45851 50077
Source : Basic Animal Husbandry Statstics (1999, 2002, 2006, 2008,2010) - : Not Available; *Only AI done by Govt agencies
Note: Fugures of 2007-08 to 2009-10 are revised as per TCD meeting held in December,2011, Department of AH,D&F,GoI

For more enquiries or concerns